
Add to Cart
Custom 3D Luggage Logo Brand Bag Hat Shoe Furniture 3M Metal Tag
ITEM; | Metal Tag | Color; | Silver, Gold or Customized color | |
ITEM Number; | KK-M3T220707 | Brand name; | OEM | |
Size; | Customized size/10mm/20mm/30mm/40mm/50mm | Metalial; | iron/brass/copper/zinc alloy/pvc /leather/aluminum etc. | |
MOQ; | 100pcs | Delivery date; | 7-11 days after sample approved | |
Usage; | Metal hardware for bag, shoe, jean accessory | Packing ; | packed in a transparent bag, packed in a carton/or customiezd | |
Feature; | Extensive use | FOB PORT; | GuangDong china | |
weight; | customized | NOTICE; | Please allow--±0.5mm difference due to manual measurement |
Express shipping is too high,any other options for shipping?
Yes,we could also ship via china post,e-package,or agent express with low cost.
I need some very urgent, how fast you can produce it?
For most items,it will need only 3-7 days when in a rush.
Depending on your item, our sales will check schedule and get a fastest production time for you.
Process | Stamped / Die casting |
material | zinc alloy/iron/Brass/stainless steel |
Size | 4cm/4.5cm/5cm/5.5cm/6cm/7cm/8cm/9CM or option |
Epoxy | With/with out |
Thickness | 2.5MM/3MM/3.5MM/4MM/4.5MM or optional |
Attachment | Butterfly clasp or safety pin or magnet |
Elecplating | Anti-zinc,gold and silver(popular),imitation gold ,antique copper , nickel or black |
logo | enamel,paint,paint with epoxy,printing with epoxy,Embossed,laser,silk screen prints |
Plating colour | gold,antique bronze,brone,matt gold,matt silver |
antique silver,silver,two-tone | |
mould charge | 80usd-150usd(see artwork and size) |
sample times | 7days |
delivery times | 15days |
packing | poly bag / bubble bag / OPP bag / plastic box / gift box |
Payment | sample charge is mold fee, 30% deposit and balance before delivery for bulk order |
Shippment | Seafreight,airfreight,DHL,UPS.FEDEX. |
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
North America | 0 | 65 |
South America | 0 | 5 |
Africa | 0 | 3 |
Oceania | 0 | 5 |
Eastern Asia | 0 | 3 |
Western Europe | 0 | 8 |
Northern Europe | 0 | 3 |
Domestic Market | 0 | 8 |